Spells
Ranger Spells
Full canonical Ranger spell list for The Last Camp — TAKP/PoP era, 119 spells across snare, DOTs, archery buffs, and self-heals.
Ranger spells are the wilderness hybrid's blended toolkit on The Last Camp — half melee/archery utility, half nature-druid lite. Through Planes of Power, the Ranger's 119-spell list covers snare and roots (the era-canonical kiting toolkit), nature DOTs (Drones of Doom, Drifting Death, Swarm of Pain), self-heals from the Skin like X line, archery and weapon-skill buffs (Trueshot, Hawk Eye, Eagle Eye), and a focused set of fire/cold direct-damage nukes for off-archery DPS contributions.
The Ranger casts on real mana from a wisdom pool and shares gem space with melee/archery sequencing. Most Rangers run a permanent gem rotation — snare, self-heal, Skin like X, archery buff, plus two flex slots — and weave nukes only when the encounter and mana pool allow.
At a glance
| Field | Value |
|---|---|
| Spell role | Archery + melee + snare/root + DOT + self-heal |
| Spell book size | 119 spells (Classic → PoP) |
| Spell gems available | 8 at level 65 |
| Mana pool dependency | Medium |
| Primary spell categories | Snare/root, DOTs, fire/cold nukes, self-heals, Skin like X self-AC, archery buffs, tracking |
| Signature spells | Ensnare, Drones of Doom, Skin like Nature, Trueshot Discipline, Spirit of the Predator |
| Spell research available | No |
Spell line overview
Snare and root. Snare → Ensnaring Roots → Ensnare is the kiting backbone, with Tangling Weeds and Grasping Roots covering early-tier root work. Enveloping Roots, Earthen Roots, and the Circle of Winter / Circle of Summer pair extend this line into PoP. Ensnare at 51 is the era-defining short-cast snare that makes Ranger pulls trivial.
DOTs and direct damage. The "doom" line — Stinging Swarm → Drones of Doom → Drifting Death → Drones (and Swarm of Pain at 44) — is the Ranger's iconic poison/disease DOT ladder. For burst, Burst of Fire → Ignite → Immolate → Firestrike → Brushfire scales fire damage; Call of Sky / Call of Fire / Call of Earth / Call of Flame / Call of the Predator / Call of the Rathe is the bow-arrow-attack-procced damage line for archery rotations.
Self-heals and self-buffs. Skin like Wood → Skin like Rock → Skin like Steel → Skin like Diamond → Skin like Nature → Natureskin → Protection of the Wild is the self-AC ladder. Healing → Greater Healing → Chloroplast → Chloroblast → Regrowth covers the actual HP-restore line. Wolf Form → Greater Wolf Form for self run-speed and SoW utility.
Archery and weapon buffs. Hawk Eye → Falcon Eye → Eagle Eye is the Ranger's archery-range/accuracy line. Mark of the Predator → Spirit of the Predator buffs ATK/HP/AC. Trueshot Discipline at 55 is the era-defining archery burst button (3-minute cooldown, instant-cast, doubles archery damage for the duration). Strength of Earth → Storm Strength → Strength of Nature → Strength of Tunare buffs party melee output.
Group buffs. Spirit of Wolf for outdoor SoW. Spirit of Eagle for group run speed at 65. Harmony / Harmony of Nature for AE pacify (the Ranger's split-pull tool). Pacify-style spells let Rangers safely thin spawns in outdoor and dungeon zones.
Disciplines. Resistant Discipline, Fearless Discipline, Trueshot Discipline (archery burn), and Weapon Shield Discipline (defensive) are the era's instant-cast Ranger burn buttons.
Spell list (by tier)
This is the complete canonical Ranger spell list available on The Last Camp through Planes of Power. 119 spells total, pulled from the live server database after the P2 class-restriction restoration. Click the Lucy link on any row for full spell data.
| Level | Spell | Mana | Cast Time | Lucy |
|---|---|---|---|---|
| 9 | Endure Fire | 20 | 2.5s | 🔗 |
| 9 | Flame Lick | 12 | 1.5s | 🔗 |
| 9 | Glimpse | 5 | 1.5s | 🔗 |
| 9 | Lull Animal | 10 | 1.5s | 🔗 |
| 9 | Minor Healing | 10 | 1.5s | 🔗 |
| 9 | Skin like Wood | 10 | 3.0s | 🔗 |
| 9 | Skin like Wood | 10 | 3.0s | 🔗 |
| 9 | Snare | 15 | 2.0s | 🔗 |
| 9 | Tangling Weeds | 15 | 0.5s | 🔗 |
| 15 | Burst of Fire | 7 | 1.5s | 🔗 |
| 15 | Camouflage | 15 | 5.0s | 🔗 |
| 15 | Cure Poison | 20 | 2.0s | 🔗 |
| 15 | Dance of the Fireflies | 10 | 3.0s | 🔗 |
| 15 | Feet like Cat | 40 | 5.0s | 🔗 |
| 15 | Grasping Roots | 35 | 2.0s | 🔗 |
| 15 | Hawk Eye | 125 | 3.0s | 🔗 |
| 15 | Invoke Lightning | 32 | 2.5s | 🔗 |
| 15 | Thistlecoat | 25 | 2.0s | 🔗 |
| 22 | Bind Sight | 15 | 4.0s | 🔗 |
| 22 | Cure Disease | 20 | 2.0s | 🔗 |
| 22 | Endure Cold | 20 | 2.5s | 🔗 |
| 22 | Enduring Breath | 35 | 4.0s | 🔗 |
| 22 | Firefist | 30 | 3.5s | 🔗 |
| 22 | Harmony | 25 | 3.0s | 🔗 |
| 22 | Ignite | 21 | 2.0s | 🔗 |
| 22 | Light Healing | 28 | 2.0s | 🔗 |
| 22 | Panic Animal | 10 | 2.0s | 🔗 |
| 22 | Skin like Rock | 60 | 5.0s | 🔗 |
| 22 | Ward Summoned | 6 | 1.5s | 🔗 |
| 29 | Flaming Arrow | 57 | 0.5s | 🔗 |
| 30 | Barbcoat | 50 | 2.0s | 🔗 |
| 30 | Cancel Magic | 30 | 3.5s | 🔗 |
| 30 | Eyes of the Cat | 35 | 3.0s | 🔗 |
| 30 | Invigor | 20 | 3.5s | 🔗 |
| 30 | Riftwind's Protection | 40 | 3.0s | 🔗 |
| 30 | Shield of Thistles | 40 | 2.5s | 🔗 |
| 30 | Spirit of Wolf | 40 | 4.5s | 🔗 |
| 30 | Stinging Swarm | 71 | 3.0s | 🔗 |
| 30 | Strength of Earth | 40 | 5.0s | 🔗 |
| 39 | Bramblecoat | 75 | 2.0s | 🔗 |
| 39 | Burning Arrow | 86 | 0.5s | 🔗 |
| 39 | Call of Sky | 50 | 3.5s | 🔗 |
| 39 | Calm Animal | 45 | 2.5s | 🔗 |
| 39 | Careless Lightning | 37 | 2.5s | 🔗 |
| 39 | Dismiss Summoned | 73 | 3.0s | 🔗 |
| 39 | Harmony of Nature | 100 | 2.5s | 🔗 |
| 39 | Healing | 65 | 2.5s | 🔗 |
| 39 | Levitate | 30 | 3.0s | 🔗 |
| 39 | Nature's Precision | 50 | 3.5s | 🔗 |
| 39 | See Invisible | 25 | 2.0s | 🔗 |
| 39 | Skin like Steel | 100 | 6.0s | 🔗 |
| 39 | Spirit of Wolf | — | 4.5s | 🔗 |
| 44 | Swarm of Pain | 167 | 3.0s | 🔗 |
| 49 | Call of Flame | 106 | 0.5s | 🔗 |
| 49 | Ensnaring Roots | 60 | 2.5s | 🔗 |
| 49 | Force of Nature | 100 | 6.0s | 🔗 |
| 49 | Immolate | 72 | 2.5s | 🔗 |
| 49 | Resist Fire | 50 | 4.5s | 🔗 |
| 49 | Shield of Brambles | 80 | 2.5s | 🔗 |
| 49 | Spikecoat | 110 | 2.0s | 🔗 |
| 49 | Superior Camouflage | 40 | 5.0s | 🔗 |
| 49 | Wolf Form | 60 | 4.0s | 🔗 |
| 50 | Call of Earth | 50 | 3.5s | 🔗 |
| 51 | Ensnare | 35 | 1.8s | 🔗 |
| 51 | Jolt | 60 | 1.5s | 🔗 |
| 51 | Resistant Discipline | — | Instant | 🔗 |
| 51 | Strength of Nature | 125 | 5.0s | 🔗 |
| 52 | Extinguish Fatigue | 35 | 3.5s | 🔗 |
| 52 | Falcon Eye | 375 | 4.0s | 🔗 |
| 52 | Firestrike | 138 | 4.0s | 🔗 |
| 52 | Icewind | 186 | 0.5s | 🔗 |
| 53 | Storm Strength | 85 | 5.0s | 🔗 |
| 54 | Drones of Doom | 145 | 3.0s | 🔗 |
| 54 | Fearless Discipline | — | Instant | 🔗 |
| 54 | Jolting Blades | 120 | 3.5s | 🔗 |
| 54 | Skin like Diamond | 200 | 6.0s | 🔗 |
| 55 | Call of Fire | 50 | 3.5s | 🔗 |
| 55 | Chloroplast | 200 | 6.0s | 🔗 |
| 55 | Cinder Jolt | 60 | 1.5s | 🔗 |
| 55 | Cry of Fire | 50 | 3.5s | 🔗 |
| 55 | Resist Cold | 50 | 4.5s | 🔗 |
| 55 | Trueshot Discipline | — | Instant | 🔗 |
| 56 | Chill Sight | 75 | 5.0s | 🔗 |
| 56 | Greater Wolf Form | 90 | 5.0s | 🔗 |
| 56 | Mark of the Predator | 100 | 3.5s | 🔗 |
| 57 | Greater Healing | 115 | 3.0s | 🔗 |
| 58 | Eagle Eye | 500 | 5.0s | 🔗 |
| 58 | Nullify Magic | 50 | 4.5s | 🔗 |
| 58 | Shield of Spikes | 100 | 3.0s | 🔗 |
| 59 | Dustdevil | 162 | 5.0s | 🔗 |
| 59 | Skin like Nature | 300 | 6.0s | 🔗 |
| 60 | Call of the Predator | 200 | 5.0s | 🔗 |
| 60 | Enveloping Roots | 80 | 1.8s | 🔗 |
| 60 | Thorncoat | 175 | 2.0s | 🔗 |
| 60 | Warder's Protection | 350 | 6.0s | 🔗 |
| 60 | Weapon Shield Discipline | — | Instant | 🔗 |
| 61 | Annul Magic | 75 | 4.0s | 🔗 |
| 61 | Circle of Winter | 150 | 4.5s | 🔗 |
| 61 | Counteract Disease | 50 | 4.0s | 🔗 |
| 61 | Counteract Poison | 50 | 4.0s | 🔗 |
| 61 | Exile Summoned | 185 | 4.5s | 🔗 |
| 62 | Call of the Rathe | 150 | 3.5s | 🔗 |
| 62 | Chloroblast | 331 | 3.8s | 🔗 |
| 62 | Drifting Death | 189 | 3.0s | 🔗 |
| 62 | Shield of Thorns | 120 | 3.0s | 🔗 |
| 62 | Strength of Tunare | 250 | 5.0s | 🔗 |
| 63 | Bladecoat | 235 | 2.0s | 🔗 |
| 63 | Circle of Summer | 150 | 4.5s | 🔗 |
| 63 | Earthen Roots | 150 | 1.8s | 🔗 |
| 63 | Frozen Wind | 295 | 0.5s | 🔗 |
| 64 | Brushfire | 220 | 0.5s | 🔗 |
| 64 | Nature's Rebuke | 400 | 3.5s | 🔗 |
| 64 | Regrowth | 300 | 6.0s | 🔗 |
| 64 | Spirit of the Predator | 300 | 5.0s | 🔗 |
| 65 | Cry of Thunder | 300 | 3.5s | 🔗 |
| 65 | Mask of the Stalker | 150 | 3.0s | 🔗 |
| 65 | Natureskin | 400 | 6.0s | 🔗 |
| 65 | Protection of the Wild | 450 | 6.0s | 🔗 |
| 65 | Spirit of Eagle | 125 | 4.5s | 🔗 |
Class-specific quirks
The level-9 Skin like Wood has two Lucy entries because the spell exists in both a Druid- and Ranger-flavored variant in legacy data; only one is active in your spellbook at a time. The "Cry" line (Cry of Fire, Cry of Thunder) is a Ranger-only variant of the Druid Call line that fires faster and on different reagents. Ranger archery damage scales with both Trueshot Discipline (a 3-minute cooldown burn) and the Hawk Eye / Falcon Eye / Eagle Eye buff line — both must be active for peak ranged DPS. Animal-only spells (Lull Animal, Calm Animal, Panic Animal) have target-type restrictions and will resist cleanly on humanoid mobs.
The Ranger's pacify line (Harmony, Harmony of Nature) is the era-canonical outdoor split-pull tool; it's why Rangers are still the best pullers in places like Plane of Storms, Plane of Tactics, and Sebilis revisited.
The Last Camp any-race-class note
The Last Camp allows any race to roll Ranger, including Iksar, Ogre, Troll, Vah Shir, Erudite, Drakkin, and Gnome. Spell list is identical across races. An Iksar Ranger gets Iksar regen plus the full Ranger toolkit, which is a strong soloer combination. An Ogre or Troll Ranger trades the canonical wood-elf-style AGI/DEX bonus for raw HP/STR — better as a melee-archery hybrid in slugfests but worse for kiting due to lower run-speed cap baseline. Drakkin and Erudite Rangers get higher INT/WIS pools so longer mana sustain on DOT/snare rotations.
Spell vendors
Ranger spells are sold by Ranger guild trainers in Surefall Glade (canonical Qeynos-area Ranger guild), Kelethin Wood Elf trainer NPCs, and select outdoor zone trainers (Misty Thicket Halfling Ranger, Surefall Outpost in PoP). PoK has the consolidated Ranger vendor table for 51 through 60. Levels 61 through 65 spells are split between PoK vendors and PoP-zone-specific drops/quests.
Scribing notes
Each spell scroll must be scribed individually — right-click the scroll while at or above the spell's required level. Scribing consumes the scroll. There is no auto-learn on level-up. Plan trainer visits at 9, 15, 22, 29, 30, 39, 44, 49, 50, and every level from 51 to 65.